Apple launches iPhone 11 and all its series of other models. It has a 6.1-inch display and 12 MP front and rear camera with dual SIM facility. I am giving to all of you a detailed specification below one by one.
The Expected Price of the iPhone 11 is Rs 75,000. It varies from time to time. | |
Display | |
Screen size | 6.1 inch |
Screen Resolution | 1792*828 pixels |
Screen type | OLED |
Pixel Density | 324 PPI |
Screen to Body Ratio | 80.2% |
Aspect ratio | 19:9 |
Touch Screen | Multitouch |
Camera | |
Rear Camera Resolution | 12 MP |
Triple Rear Camera | 12+12 MP |
Front Camera Resolution | 12 MP |
Camera Details | AF Phase Detection, Auto Flash, Back-illuminated sensor (BSI), Bokeh Effect, Continuos Shooting, Face detection, Geo-tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time Lapse, White balance presets |
Camera Features | OIS(Optical Image Stabilisation), Phase Detection Autofocus, Quad-LED True Tone Flash |
Storage | |
Internal Storage | 64 GB |
Card Slot | No |
Battery | |
Battery Capacity | 4000 mAh |
Battery Type | Lithium-Ion |
Removal Battery | No |
Wireless Charging | Yes |
Chipset | |
Brand | Apple A series |
Processor Speed | 2.49 GHz |
Processor | Apple A12 Bionic |
Processor Type | Hexa Core |
RAM | 4 GB |
Graphics | Apple GPU |
Architecture | 64 Bit |
General Specification | |
Operating System | iOs |
OS Version | iOs 12 |
USB Connector Type | Micro USB |
Features | GPS |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Barometer, Ambient Light, Gyroscope |
IP Rating | IP65(Water Resistant) |
Connectivity | NFC, 2G, 3G, VoLTE, Wi-Fi, 4G LTE, Bluetooth |
Headphone Jack Type | Apple Lightning Connector |
Height | 143.9 mm |
Width | 71.4 mm |
Thickness | 7.8 mm |
Communication | |
SIM Card Slots | Dual |
Network Type | GSM |
SIM 1 Details | Nano SIM |
SIM 2 Details | eSIM |
SIM 1 Bands | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi Features | Mobile Hotspot |
Design | |
Waterproof | Water-Resistant |
Proof | Dustproof |