Railway Recruitment Board (RRB) Group D Result 2019: Railway Recruitment Board (RRB) are invited to the Online application form for the Group D Class IV Grade Vacancy 2018. Candidates who are appeared this exam and waiting for the result, RRB recently announced the exam result for those candidates. All the interested Candidates please read the following instruction carefully & Check the result.
Railway Recruitment Board (RRB) Centralized Recruitment Group D Various Post 2018 Advt. No.: 02/2018 Short Details of Information www.toppertip.com | ||
Important Dates | Application Fee | |
• Notified Issued: 10.02.18 • Application Begin: 10.02.18 • Last Date for Apply Online: 30.03.18 • Last Date for Fee Payment Through E Post Office Challen: 27.03.18 • Last Date Fee Payment Online: 30.03.18 • Last Date Complete Form: 31.03.18 • Exam Start: 17.09.18 • Exam City Information Available: 09.09.18 • Mock Test Link Available: 12.09.18 • Admit Card Available: 4 Days before of Examination • Answer Key Available: 11.01.19 • Result Available: 17.02.19 (Tentative) | • General / OBC: 500/- • SC / ST / Female: 250/- • Correction Charge: 100/- • Pay the Examination Fee through Debit Card, Credit Card, Net Banking or Pay Fee through Offline E Post Challan or E Challan Submit to Recognized Bank of India. | |
Vacancy Details Total: 62907 Post Age Limit: 18-33 as on 01.07.18 | ||
Post Name | Total Post | Eligibility |
Group D Level I Vacancy | 62907 | Class 10 (High School) Passed Only |
RRB Wise Vacancy Details | ||
RRB Name | Total | |
Ahmedabad | 6087 | |
Ajmer | 4755 | |
Allahabad | 4762 | |
Bangalore | 2293 | |
Bhopal | 3522 | |
Bhubaneshwar | 1532 | |
Bilaspur | 1159 | |
Chandigarh | 7832 | |
Chennai | 2979 | |
Gorakhpur | 3388 | |
Guwahati | 2577 | |
Kolkata | 2367 | |
Mumbai | 4625 | |
Patna | 5981 | |
Ranchi | 2525 | |
Secunderabad | 6523 | |
Post-Wise Eligibility Details | ||
Post Name | Department | Qualification |
Helper / Electrical (Workshop) | Electrical | 1. Class 10th Passed or 2. ITI / NAC / NCVT Certificate in Recognized Institute |
Helper / Electrical / Ac | Electrical | |
Helper / Electrical / General Services | Electrical | |
Helper / Electrical / Power | Electrical | |
Helper / Electrical / Train Lighting | Electrical | |
Helper / Electrical / Trd | Electrical | |
Helper / Electrical / Trs | Electrical | |
Helper / Bridge | Engineering | |
Helper / Civil | Engineering | |
Helper / Civil (Workshop) | Engineering | |
Helper / P Way | Engineering | |
Helper / Track Machine | Engineering | |
Helper / Works | Engineering | |
Track Maintainer Grade IV | Engineering | |
Helper / Mechanical | Mechanical | |
Helper / Mechanical / Carriage and Wagon | Mechanical | |
Helper / Mechanical / Diesel | Mechanical | |
Electrical | Mechanical | |
Helper / Mechanical / Diesel | Mechanical | |
Mechanical | Mechanical | |
Helper Mechanical (Power) | Mechanical | |
Helper / S and T | S and T | |
Helper / S and T (Workshop) | S and T | |
Helper / Signal | S and T | |
Helper / Communication | S and T | |
Helper / Medical | Medical | |
Hospital Attendant | Medical | |
Assistant Pointsman | Traffic | |
Gateman | Traffic | |
Porter / Hamal / Sweeper Cum Porter | Traffic | |
Physical Eligibility Test | ||
Male Candidates | Female Candidates | |
1. Male Candidates should be Lift and Carry 35 Kg Weight for a Distance 100 Meter in 2 Minutes 2. 1000 Meter Running in 4 Minutes 15 Sec 3. Only for One Chance | 1. Female Candidates should be Lift and Carry 20 Kg Weight for a Distance 100 Meter in 2 Minutes 2. 1000 Meter Running in 5 Minutes 40 Sec 3. Only for One Chance | |
Tentative Exam Schedule | ||
Exam Name | Exam Date | Alphabet Details |
Railway Group D | 12.08.18 | A, B, T, Q, O, L, F, E |
18.08.18 | R, Y, H, N | |
26.08.18 | K, M, V | |
09.09.18 | C, I, S | |
16.09.18 | U, W, X, Y, Z, G, P, J, D | |
Fee refund Process | ||
1. Important Information for all candidates except the fee concession categories. 2. Candidates must enter your account number, account holder name, IFSC code under login section. 3. The railway will be refunded Rs. 400/- for General / OBC Candidates & Rs. 250/- for the SC /ST Candidates. 4. After the appeal the first stage CBT examination your exceed amount will be refunded at your bank. (Note: If you have not appeared in CBT exam amount not be funded) | ||
Important Links | ||
Update Bank Account Details for Fee Refund | Click here | |
Download Fee Refund Notice | Click here | |
Check Raw Marks / Score Sheet | Click here | |
Check Raw Marks / Score Sheet Notice | Click here | |
Check Result / Score Card – Other Zone | Click here | |
Check Result – Gorakhpur Zone | Click here | Cut Off | |
Check Result – Allahabad Zone | Click here | Cut Off | |
Check Result – Ahmedabad Zone | Click here | Cut Off | |
Check Result – Patna Zone | Click here | Cut Off | |
Check Result – Ajmer Zone | Click here | Cut Off | |
Check Result – Ranchi Zone | Click here | Cut Off | |
Check Result – Bhopal Zone | Click here | Cut Off | |
Check Result – Guwahati | Click here | Cut Off | |
Check Result – Bhubaneswar | Click here | Cut Off | |
Check Result – Secunderabad Zone | Click here | Cut Off | |
Check Result – Mumbai Zone | Click here | Cut Off | |
Check Result – Bilaspur Zone | Click here | Cut Off | |
Check Result – Chennai | Click here | Cut Off | |
Download Answer Key | Click here | |
Download Notification | Hindi | English | |
Official Website | Click here | |
Disclaimer: Appeared candidates who are eagerly waiting for their RRB Group D Result 2019 can get all details on this page. For more details about the result, candidates should follow the official website or notification. |