NIACL AO Result 2019: New India Assurance Company Limited (NIACL) are invited to the online application form for the post of Administrative Officier (AO) for Pan India. Candidates who are appeared this exam and waiting for the result, NIACL recently announced the exam result for those candidates. All the interested Candidates please read the following instruction carefully & Check the result.
New India Assurance Company Limited (NIACL) Administrative Officier (AO) Result 2019 Important Information for Candidates www.toppertip.com | ||
Vacancy Details Total: 312 Post Age Limit: 21-30 year as on 01.12.18 | ||
Post Name | Total | Qualification |
Company Secretary | 02 | Bachelor / Master Degree and ACS / FCS degree in ICSI. |
Legal | 30 | Bachelor / Master Degree in Law |
Finance & Accounts | 35 | M.Com or MBA Finance / PGDBM or CA or equivalent exam pass. |
Generalist | 245 | Bachelor / Master Degree in any stream. |
Important Date | Application Fee | |
1. Application Begin: 10.12.18 2. Last Date for Apply Online: 26.12.18 3. Last Date for Pay Exam Fee: 05.10.18 4. Exam Date Phase I: 31.01.19 5. Admit Card Available Phase I: 05.02.19 6. Exam Date Phase II: 02.03.19 7. Admit Card Available Phase II: 14.02.19 | 1. General / OBC: 600/- 2. SC /ST / PH: 100/- 3. Pay the Examination Fee Through Debit Card, Credit Card, Net Banking Fee Mode Only | |
Important Links | ||
Download Mains Phase II Result | Click here | |
Download Mains Phase II Admit Card 2019 | Click here | |
Download NIACL AO Pre Marks / Score Card | Click here | |
Download Pre Result | Click here | |
Download Pre Admit Card | Click here | |
Apply Online | Click here | |
Download Notification | Click here | |
Official Website | Click here | |
Disclaimer: Appeared candidates who are eagerly waiting for their NIACL AO Result 2019 can get all details on this page. For more details about NIACL Result 2019 candidates should follow the official website or notification. |