EPFO 2189 Social Security Assistant Recruitment 2019: EPFO has published for the recruitment of 2189 Social Security Assistant vacancies. Candidates should possess Any Degree from a recognized university. Eligible & Interested candidates can apply online before the closing date of 21-07-2019. Others details like Educational Qualification, Age Limit, Scale of Pay, Selection Process & How to Apply other details mentioned below.
Employees’ Provident Fund Organisation (EPFO) 2189 Social Security Assistant Vacancies 2019 Apply Online www.toppertip.com | ||
Important Date | ||
> Starting Date to Apply Online: 27-06-2019 at 17:00 Hrs > Last Date to Apply Online: 21-07-2019 till 17:00 Hrs > Date for Prelims Examination (Phase-I): 31-08-2019 & 01-09-2019. > Date for Downloading Admit Card: 21-08-2019 to 01-09-2019 | ||
Education Qualification | ||
> Degree of a recognized university. > Possessing a speed of at least 5000 key depressions per hour for Data Entry Work. | ||
Age Limit | ||
> Minimum Age:- 18 years > Maximum Age:- 27 years > Age relaxation is applicable as per rules. | ||
Registration Fee | Salary | |
> For SC/ ST/ PWD/ Female/ Ex-Servicemen:- Rs. 250/- > For Others candidates:- Rs. 500/- > Payment Mood:- Debit Card, Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets. | Level- 4 of Pay Matrix (Civilian employees) Under 7th Pay Commission with Entry Pay Rs. 24,500/-.Per Month | |
Selection Process | ||
Selection will be done on the basis of Phase I – Preliminary Examination, Phase II – Main Examination and Phase III – Computer Skill Test (Computer Data Entry Test). | ||
Vacancy Details | ||
Region name | Total | |
Andhra Pradesh | 60 | |
Bihar | 32 | |
Chattisgarh | 60 | |
Delhi | 142 | |
Gujarat, Dadra & Nagar Haveli, Daman & Diu | 70 | |
Goa | 20 | |
Himachal Pradesh | 57 | |
Haryana | 231 | |
Karnataka | 182 | |
Kerala & Lakshwadeep | 27 | |
Maharashtra | 545 | |
Madhya Pradesh | 55 | |
Arunachal Pradesh, Assam, Nagaland, Manipur, Meghalaya, Mizoram, Tripura | 32 | |
Odessa | 56 | |
Punjab & Chandigarh | 06 | |
Rajasthan | 53 | |
Telangana | 151 | |
Uttarakhand | 57 | |
Uttar Pradesh | 353 | |
Total | 2189 | |
How to Apply | ||
Candidates should apply only through online mode in the Employees’ Provident Fund Organisation Recruitment website www.epfindia.gov.in | ||
Important Link | ||
Employees’ Provident Fund Organisation Recruitment 2019 | ||
Click Here | ||
Official Website | ||
Click Here | ||
Apply Online | ||
Click Here | ||
More Details: Before applying candidates must have to read in the official notification carefully about Employees’ Provident Fund Organisation Recruitment 2019 territorial wherein the application form is accurate. |