Chakdaha College – Admission & Merit List 2022:- Chakdaha College is situated in Chakdaha, Nadia District, in the state of West Bengal, INDIA. Chakdaha College was established on November 21, 1972. This College was affiliated to Kalyani University, or it is a General Degree College. The college has been a study center of Netaji Subhash Open University since 1998, Netaji Subhash Open University offers undergraduate courses in Arts, Commerce and Science stream.
Admission Instruction For Chakdaha College:-
Candidates must follow the instructions mentioned below to avoid any discrepancy during the admission process –
1) Chakdaha College offers B.A., B.Sc & B.Com (Hons & Gen) Courses & PG Course through Distance Education in this Academic year.
2) The candidate who wants to get admission in the Honours Course, He should be passed H.S. examination or equivalent examination with minimum 45% in the aggregate (Best Of 5) or at least 50% in the Subject or related subject applied for
3) Original documents, i.e. Mark sheet of qualifying examination and certificate of matriculation exam will be returned to the candidates immediately after verification, and the University will keep the attested photocopy of the document for the record.
4) The candidates selected for admission must pay through online as per required charges at the time of admission.
5) For More information about Guidelines For Admission, Chakdaha College
Courses offered & Number Of Seat under Chakdaha College:-
Sl No. | Subjects | Intake |
1. | Bengali (Hons) | 106 |
2. | History (Hons) | 96 |
3. | English (Hons) | 91 |
4. | Political Science(Hons) | 96 |
5. | Sanskrit (Hons) | 64 |
6. | Geography (Hons) | 31 |
7. | Economics (Hons) | 43 |
8. | Philosophy (Hons) | 60 |
9. | B.A (General) Day Section | 238 |
10. | B.A (General) Morning Section | 1470 |
11. | B.A (Gen) with Geo | 43 |
12. | Physics (Hons) | 47 |
13. | Chemistry (Hons) | 47 |
14. | Mathematics (Hons) | 38 |
15. | Zoology (Hons) | 31 |
16. | Botany (Hons) | 31 |
17. | B.Sc General | 76 |
18. | B.Com (Hons) | 78 |
19. | B.Com (General) | 261 |
Fees Structure For the 1st Year 2022 Session – Chakdaha College NADIA:-
Sl No. | Subject Name | Amount |
1. | ACCOUNTANCY HONS | Rs. 3370/- |
2. | BA GENERAL DAY | Rs. 2545/- |
3. | BA GENERAL MORNING | Rs. 2545/- |
4. | BA GENERAL WITH GEOGRAPHY | Rs. 3350/- |
5. | BCOM GENERAL | Rs. 2665/- |
6. | BENGALI HONS | Rs. 2800/- |
7. | BOTANY HONS | Rs. 5345/- |
8. | BSC GENERAL BIO | Rs. 3420/- |
9. | BSC GENERAL PURE | Rs. 3420/- |
10. | CHEMISTRY HONS | Rs. 3845/- |
11. | ECONOMICS HONS | Rs. 2800/- |
12. | ENGLISH HONS | Rs. 2800/- |
13. | GEOGRAPHY HONS | Rs. 8225/- |
14. | HISTORY HONS | Rs. 2800/- |
15. | MATHEMATICS HONS | Rs. 3420/- |
16. | PHILOSOPHY HONS | Rs. 2800/- |
17. | PHYSICS HONS | Rs. 3845/- |
18. | POL SC HONS | Rs. 2800/- |
19. | SANSKRIT HONS | Rs. 2800/- |
20. | ZOOLOGY HONS | Rs. 5345/- |
Chakdaha College – www.chakdahacollege.ac.in:-
Name of The College | Chakdaha College |
Affiliated to | University of Kalyani |
College Website | www.chakdahacollege.ac.in |
Contact No. | 8967300985 |
Email Id | chakdahacollege1972@gmail.com |
Application Mode | Online |
How to Apply for Chakdaha College – Admission 2022:-
Eligible Candidates can apply online through the official website chakdahacollege.ac.in.
College Address:- Chakdaha, Nadia, 741126, West Bengal, INDIA
Important Links:-
Click Here => College Admission 2022
Click Here => Apply Online
Click Here => College Website
Disclaimer: All the information about the college and it’s courses are taken from the college website or admission notice. We work hard to make sure the data remains fresh and updated, but still, students are advised to check the official website chakdahacollege.ac.in.